Abram vs Dallas: Housing
| Abram | Dallas | |
|---|---|---|
| Median Home Value | $93,000 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 86.1% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Abram | Dallas | |
|---|---|---|
| Median Home Value | $93,000 | $320,700 |
| Median Gross Rent | —/mo | $1,472/mo |
| Homeownership Rate | 86.1% | 42.4% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.