Accokeek vs Columbia: Housing
| Accokeek | Columbia | |
|---|---|---|
| Median Home Value | $560,500 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 96.6% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Accokeek | Columbia | |
|---|---|---|
| Median Home Value | $560,500 | $497,400 |
| Median Gross Rent | —/mo | $2,042/mo |
| Homeownership Rate | 96.6% | 64.8% |
| Rent as Share of Income | — | 18.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.