Acton vs Fresno: Housing
| Acton | Fresno | |
|---|---|---|
| Median Home Value | $733,400 | $374,800 |
| Median Gross Rent | $3,056/mo | $1,421/mo |
| Homeownership Rate | 92.1% | 50.1% |
| Rent as Share of Income | 32.5% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Acton | Fresno | |
|---|---|---|
| Median Home Value | $733,400 | $374,800 |
| Median Gross Rent | $3,056/mo | $1,421/mo |
| Homeownership Rate | 92.1% | 50.1% |
| Rent as Share of Income | 32.5% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.