Ada vs Duluth: Housing
| Ada | Duluth | |
|---|---|---|
| Median Home Value | $137,800 | $242,700 |
| Median Gross Rent | $746/mo | $1,087/mo |
| Homeownership Rate | 66.3% | 59.4% |
| Rent as Share of Income | 14.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Duluth | |
|---|---|---|
| Median Home Value | $137,800 | $242,700 |
| Median Gross Rent | $746/mo | $1,087/mo |
| Homeownership Rate | 66.3% | 59.4% |
| Rent as Share of Income | 14.0% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.