Ada vs Akron: Housing
| Ada | Akron | |
|---|---|---|
| Median Home Value | $160,500 | $122,000 |
| Median Gross Rent | $884/mo | $955/mo |
| Homeownership Rate | 44.3% | 50.7% |
| Rent as Share of Income | 17.2% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Akron | |
|---|---|---|
| Median Home Value | $160,500 | $122,000 |
| Median Gross Rent | $884/mo | $955/mo |
| Homeownership Rate | 44.3% | 50.7% |
| Rent as Share of Income | 17.2% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.