Ada vs Canton: Housing
| Ada | Canton | |
|---|---|---|
| Median Home Value | $160,500 | $97,800 |
| Median Gross Rent | $884/mo | $850/mo |
| Homeownership Rate | 44.3% | 48.7% |
| Rent as Share of Income | 17.2% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Canton | |
|---|---|---|
| Median Home Value | $160,500 | $97,800 |
| Median Gross Rent | $884/mo | $850/mo |
| Homeownership Rate | 44.3% | 48.7% |
| Rent as Share of Income | 17.2% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.