Ada vs Cleveland: Housing
| Ada | Cleveland | |
|---|---|---|
| Median Home Value | $160,500 | $102,000 |
| Median Gross Rent | $884/mo | $945/mo |
| Homeownership Rate | 44.3% | 41.7% |
| Rent as Share of Income | 17.2% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Cleveland | |
|---|---|---|
| Median Home Value | $160,500 | $102,000 |
| Median Gross Rent | $884/mo | $945/mo |
| Homeownership Rate | 44.3% | 41.7% |
| Rent as Share of Income | 17.2% | 27.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.