Ada vs Columbus: Housing
| Ada | Columbus | |
|---|---|---|
| Median Home Value | $160,500 | $252,900 |
| Median Gross Rent | $884/mo | $1,295/mo |
| Homeownership Rate | 44.3% | 44.1% |
| Rent as Share of Income | 17.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Columbus | |
|---|---|---|
| Median Home Value | $160,500 | $252,900 |
| Median Gross Rent | $884/mo | $1,295/mo |
| Homeownership Rate | 44.3% | 44.1% |
| Rent as Share of Income | 17.2% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.