Ada vs Dayton: Housing
| Ada | Dayton | |
|---|---|---|
| Median Home Value | $160,500 | $100,600 |
| Median Gross Rent | $884/mo | $918/mo |
| Homeownership Rate | 44.3% | 48.4% |
| Rent as Share of Income | 17.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Dayton | |
|---|---|---|
| Median Home Value | $160,500 | $100,600 |
| Median Gross Rent | $884/mo | $918/mo |
| Homeownership Rate | 44.3% | 48.4% |
| Rent as Share of Income | 17.2% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.