Ada vs Parma: Housing
| Ada | Parma | |
|---|---|---|
| Median Home Value | $160,500 | $170,100 |
| Median Gross Rent | $884/mo | $1,087/mo |
| Homeownership Rate | 44.3% | 72.4% |
| Rent as Share of Income | 17.2% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Parma | |
|---|---|---|
| Median Home Value | $160,500 | $170,100 |
| Median Gross Rent | $884/mo | $1,087/mo |
| Homeownership Rate | 44.3% | 72.4% |
| Rent as Share of Income | 17.2% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.