Ada vs Edmond: Housing
| Ada | Edmond | |
|---|---|---|
| Median Home Value | $169,300 | $351,400 |
| Median Gross Rent | $894/mo | $1,344/mo |
| Homeownership Rate | 45.3% | 70.3% |
| Rent as Share of Income | 20.0% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Edmond | |
|---|---|---|
| Median Home Value | $169,300 | $351,400 |
| Median Gross Rent | $894/mo | $1,344/mo |
| Homeownership Rate | 45.3% | 70.3% |
| Rent as Share of Income | 20.0% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.