Ada vs Lawton: Housing
| Ada | Lawton | |
|---|---|---|
| Median Home Value | $169,300 | $142,100 |
| Median Gross Rent | $894/mo | $967/mo |
| Homeownership Rate | 45.3% | 44.8% |
| Rent as Share of Income | 20.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Lawton | |
|---|---|---|
| Median Home Value | $169,300 | $142,100 |
| Median Gross Rent | $894/mo | $967/mo |
| Homeownership Rate | 45.3% | 44.8% |
| Rent as Share of Income | 20.0% | 21.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.