Ada vs Moore: Housing
| Ada | Moore | |
|---|---|---|
| Median Home Value | $169,300 | $204,500 |
| Median Gross Rent | $894/mo | $1,340/mo |
| Homeownership Rate | 45.3% | 67.9% |
| Rent as Share of Income | 20.0% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Moore | |
|---|---|---|
| Median Home Value | $169,300 | $204,500 |
| Median Gross Rent | $894/mo | $1,340/mo |
| Homeownership Rate | 45.3% | 67.9% |
| Rent as Share of Income | 20.0% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.