Ada vs Tulsa: Housing
| Ada | Tulsa | |
|---|---|---|
| Median Home Value | $169,300 | $205,300 |
| Median Gross Rent | $894/mo | $1,052/mo |
| Homeownership Rate | 45.3% | 51.9% |
| Rent as Share of Income | 20.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ada | Tulsa | |
|---|---|---|
| Median Home Value | $169,300 | $205,300 |
| Median Gross Rent | $894/mo | $1,052/mo |
| Homeownership Rate | 45.3% | 51.9% |
| Rent as Share of Income | 20.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.