Adams vs Boston: Housing
| Adams | Boston | |
|---|---|---|
| Median Home Value | $197,400 | $731,700 |
| Median Gross Rent | $927/mo | $2,147/mo |
| Homeownership Rate | 56.7% | 35.7% |
| Rent as Share of Income | 22.8% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adams | Boston | |
|---|---|---|
| Median Home Value | $197,400 | $731,700 |
| Median Gross Rent | $927/mo | $2,147/mo |
| Homeownership Rate | 56.7% | 35.7% |
| Rent as Share of Income | 22.8% | 26.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.