Adams vs Buffalo: Housing
| Adams | Buffalo | |
|---|---|---|
| Median Home Value | $192,400 | $164,200 |
| Median Gross Rent | $900/mo | $1,046/mo |
| Homeownership Rate | 59.6% | 43.0% |
| Rent as Share of Income | 16.8% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adams | Buffalo | |
|---|---|---|
| Median Home Value | $192,400 | $164,200 |
| Median Gross Rent | $900/mo | $1,046/mo |
| Homeownership Rate | 59.6% | 43.0% |
| Rent as Share of Income | 16.8% | 25.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.