Adams vs Kenosha: Housing
| Adams | Kenosha | |
|---|---|---|
| Median Home Value | $102,500 | $225,200 |
| Median Gross Rent | $749/mo | $1,186/mo |
| Homeownership Rate | 48.4% | 58.7% |
| Rent as Share of Income | 20.7% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adams | Kenosha | |
|---|---|---|
| Median Home Value | $102,500 | $225,200 |
| Median Gross Rent | $749/mo | $1,186/mo |
| Homeownership Rate | 48.4% | 58.7% |
| Rent as Share of Income | 20.7% | 20.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.