Adel vs Atlanta: Housing
| Adel | Atlanta | |
|---|---|---|
| Median Home Value | $154,900 | $439,600 |
| Median Gross Rent | $969/mo | $1,711/mo |
| Homeownership Rate | 55.2% | 46.4% |
| Rent as Share of Income | 26.7% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adel | Atlanta | |
|---|---|---|
| Median Home Value | $154,900 | $439,600 |
| Median Gross Rent | $969/mo | $1,711/mo |
| Homeownership Rate | 55.2% | 46.4% |
| Rent as Share of Income | 26.7% | 24.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.