Adel vs Savannah: Housing
| Adel | Savannah | |
|---|---|---|
| Median Home Value | $154,900 | $248,900 |
| Median Gross Rent | $969/mo | $1,382/mo |
| Homeownership Rate | 55.2% | 45.4% |
| Rent as Share of Income | 26.7% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adel | Savannah | |
|---|---|---|
| Median Home Value | $154,900 | $248,900 |
| Median Gross Rent | $969/mo | $1,382/mo |
| Homeownership Rate | 55.2% | 45.4% |
| Rent as Share of Income | 26.7% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.