Adel vs Ankeny: Housing
| Adel | Ankeny | |
|---|---|---|
| Median Home Value | $327,900 | $331,000 |
| Median Gross Rent | $926/mo | $1,319/mo |
| Homeownership Rate | 65.2% | 71.3% |
| Rent as Share of Income | 11.7% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adel | Ankeny | |
|---|---|---|
| Median Home Value | $327,900 | $331,000 |
| Median Gross Rent | $926/mo | $1,319/mo |
| Homeownership Rate | 65.2% | 71.3% |
| Rent as Share of Income | 11.7% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.