Adel vs Waterloo: Housing
| Adel | Waterloo | |
|---|---|---|
| Median Home Value | $327,900 | $152,600 |
| Median Gross Rent | $926/mo | $923/mo |
| Homeownership Rate | 65.2% | 62.1% |
| Rent as Share of Income | 11.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Adel | Waterloo | |
|---|---|---|
| Median Home Value | $327,900 | $152,600 |
| Median Gross Rent | $926/mo | $923/mo |
| Homeownership Rate | 65.2% | 62.1% |
| Rent as Share of Income | 11.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.