Advance vs Cary: Housing
| Advance | Cary | |
|---|---|---|
| Median Home Value | $434,400 | $580,200 |
| Median Gross Rent | $819/mo | $1,738/mo |
| Homeownership Rate | 80.1% | 66.6% |
| Rent as Share of Income | 8.5% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Advance | Cary | |
|---|---|---|
| Median Home Value | $434,400 | $580,200 |
| Median Gross Rent | $819/mo | $1,738/mo |
| Homeownership Rate | 80.1% | 66.6% |
| Rent as Share of Income | 8.5% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.