Advance vs Durham: Housing
| Advance | Durham | |
|---|---|---|
| Median Home Value | $434,400 | $392,800 |
| Median Gross Rent | $819/mo | $1,508/mo |
| Homeownership Rate | 80.1% | 52.3% |
| Rent as Share of Income | 8.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Advance | Durham | |
|---|---|---|
| Median Home Value | $434,400 | $392,800 |
| Median Gross Rent | $819/mo | $1,508/mo |
| Homeownership Rate | 80.1% | 52.3% |
| Rent as Share of Income | 8.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.