Afton vs Davenport: Housing
| Afton | Davenport | |
|---|---|---|
| Median Home Value | $95,300 | $166,400 |
| Median Gross Rent | $590/mo | $978/mo |
| Homeownership Rate | 67.5% | 62.9% |
| Rent as Share of Income | 13.0% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Afton | Davenport | |
|---|---|---|
| Median Home Value | $95,300 | $166,400 |
| Median Gross Rent | $590/mo | $978/mo |
| Homeownership Rate | 67.5% | 62.9% |
| Rent as Share of Income | 13.0% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.