Afton vs Evanston: Housing
| Afton | Evanston | |
|---|---|---|
| Median Home Value | $358,000 | $280,900 |
| Median Gross Rent | $844/mo | $805/mo |
| Homeownership Rate | 59.2% | 71.3% |
| Rent as Share of Income | 15.9% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Afton | Evanston | |
|---|---|---|
| Median Home Value | $358,000 | $280,900 |
| Median Gross Rent | $844/mo | $805/mo |
| Homeownership Rate | 59.2% | 71.3% |
| Rent as Share of Income | 15.9% | 12.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.