Ajo vs Glendale: Housing
| Ajo | Glendale | |
|---|---|---|
| Median Home Value | $124,400 | $387,500 |
| Median Gross Rent | $838/mo | $1,528/mo |
| Homeownership Rate | 72.0% | 57.2% |
| Rent as Share of Income | 18.6% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ajo | Glendale | |
|---|---|---|
| Median Home Value | $124,400 | $387,500 |
| Median Gross Rent | $838/mo | $1,528/mo |
| Homeownership Rate | 72.0% | 57.2% |
| Rent as Share of Income | 18.6% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.