Ajo vs Peoria: Housing
| Ajo | Peoria | |
|---|---|---|
| Median Home Value | $124,400 | $463,600 |
| Median Gross Rent | $838/mo | $1,843/mo |
| Homeownership Rate | 72.0% | 76.0% |
| Rent as Share of Income | 18.6% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ajo | Peoria | |
|---|---|---|
| Median Home Value | $124,400 | $463,600 |
| Median Gross Rent | $838/mo | $1,843/mo |
| Homeownership Rate | 72.0% | 76.0% |
| Rent as Share of Income | 18.6% | 23.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.