Akron vs Ankeny: Housing
| Akron | Ankeny | |
|---|---|---|
| Median Home Value | $157,900 | $331,000 |
| Median Gross Rent | $710/mo | $1,319/mo |
| Homeownership Rate | 70.8% | 71.3% |
| Rent as Share of Income | 12.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Akron | Ankeny | |
|---|---|---|
| Median Home Value | $157,900 | $331,000 |
| Median Gross Rent | $710/mo | $1,319/mo |
| Homeownership Rate | 70.8% | 71.3% |
| Rent as Share of Income | 12.9% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.