Alamo vs Henderson: Housing
| Alamo | Henderson | |
|---|---|---|
| Median Home Value | $197,100 | $484,900 |
| Median Gross Rent | —/mo | $1,824/mo |
| Homeownership Rate | 73.9% | 66.1% |
| Rent as Share of Income | — | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alamo | Henderson | |
|---|---|---|
| Median Home Value | $197,100 | $484,900 |
| Median Gross Rent | —/mo | $1,824/mo |
| Homeownership Rate | 73.9% | 66.1% |
| Rent as Share of Income | — | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.