Alamo vs Austin: Housing
| Alamo | Austin | |
|---|---|---|
| Median Home Value | $145,100 | $555,300 |
| Median Gross Rent | $811/mo | $1,729/mo |
| Homeownership Rate | 74.2% | 43.4% |
| Rent as Share of Income | 17.0% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alamo | Austin | |
|---|---|---|
| Median Home Value | $145,100 | $555,300 |
| Median Gross Rent | $811/mo | $1,729/mo |
| Homeownership Rate | 74.2% | 43.4% |
| Rent as Share of Income | 17.0% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.