Alamo vs Houston: Housing
| Alamo | Houston | |
|---|---|---|
| Median Home Value | $145,100 | $277,800 |
| Median Gross Rent | $811/mo | $1,361/mo |
| Homeownership Rate | 74.2% | 42.1% |
| Rent as Share of Income | 17.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alamo | Houston | |
|---|---|---|
| Median Home Value | $145,100 | $277,800 |
| Median Gross Rent | $811/mo | $1,361/mo |
| Homeownership Rate | 74.2% | 42.1% |
| Rent as Share of Income | 17.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.