Albany vs Carmel: Housing
| Albany | Carmel | |
|---|---|---|
| Median Home Value | $105,200 | $486,800 |
| Median Gross Rent | $683/mo | $1,712/mo |
| Homeownership Rate | 81.6% | 74.3% |
| Rent as Share of Income | 14.1% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Albany | Carmel | |
|---|---|---|
| Median Home Value | $105,200 | $486,800 |
| Median Gross Rent | $683/mo | $1,712/mo |
| Homeownership Rate | 81.6% | 74.3% |
| Rent as Share of Income | 14.1% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.