Albany vs Kenner: Housing
| Albany | Kenner | |
|---|---|---|
| Median Home Value | $203,800 | $246,300 |
| Median Gross Rent | $705/mo | $1,179/mo |
| Homeownership Rate | 56.5% | 63.1% |
| Rent as Share of Income | 18.2% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Albany | Kenner | |
|---|---|---|
| Median Home Value | $203,800 | $246,300 |
| Median Gross Rent | $705/mo | $1,179/mo |
| Homeownership Rate | 56.5% | 63.1% |
| Rent as Share of Income | 18.2% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.