Albion vs Detroit: Housing
| Albion | Detroit | |
|---|---|---|
| Median Home Value | $99,900 | $83,900 |
| Median Gross Rent | $775/mo | $1,074/mo |
| Homeownership Rate | 60.0% | 50.3% |
| Rent as Share of Income | 23.3% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Albion | Detroit | |
|---|---|---|
| Median Home Value | $99,900 | $83,900 |
| Median Gross Rent | $775/mo | $1,074/mo |
| Homeownership Rate | 60.0% | 50.3% |
| Rent as Share of Income | 23.3% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.