Alice vs Houston: Housing
| Alice | Houston | |
|---|---|---|
| Median Home Value | $131,100 | $277,800 |
| Median Gross Rent | $934/mo | $1,361/mo |
| Homeownership Rate | 57.5% | 42.1% |
| Rent as Share of Income | 23.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alice | Houston | |
|---|---|---|
| Median Home Value | $131,100 | $277,800 |
| Median Gross Rent | $934/mo | $1,361/mo |
| Homeownership Rate | 57.5% | 42.1% |
| Rent as Share of Income | 23.0% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.