Aliquippa vs Erie: Housing
| Aliquippa | Erie | |
|---|---|---|
| Median Home Value | $98,400 | $115,200 |
| Median Gross Rent | $821/mo | $870/mo |
| Homeownership Rate | 57.5% | 54.1% |
| Rent as Share of Income | 19.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aliquippa | Erie | |
|---|---|---|
| Median Home Value | $98,400 | $115,200 |
| Median Gross Rent | $821/mo | $870/mo |
| Homeownership Rate | 57.5% | 54.1% |
| Rent as Share of Income | 19.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.