Allardt vs Franklin: Housing
| Allardt | Franklin | |
|---|---|---|
| Median Home Value | $157,600 | $705,400 |
| Median Gross Rent | —/mo | $1,923/mo |
| Homeownership Rate | 86.8% | 63.8% |
| Rent as Share of Income | — | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Allardt | Franklin | |
|---|---|---|
| Median Home Value | $157,600 | $705,400 |
| Median Gross Rent | —/mo | $1,923/mo |
| Homeownership Rate | 86.8% | 63.8% |
| Rent as Share of Income | — | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.