Allardt vs Knoxville: Housing
| Allardt | Knoxville | |
|---|---|---|
| Median Home Value | $157,600 | $239,700 |
| Median Gross Rent | —/mo | $1,191/mo |
| Homeownership Rate | 86.8% | 46.6% |
| Rent as Share of Income | — | 26.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Allardt | Knoxville | |
|---|---|---|
| Median Home Value | $157,600 | $239,700 |
| Median Gross Rent | —/mo | $1,191/mo |
| Homeownership Rate | 86.8% | 46.6% |
| Rent as Share of Income | — | 26.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.