Allyn vs Everett: Housing
| Allyn | Everett | |
|---|---|---|
| Median Home Value | $545,100 | $565,300 |
| Median Gross Rent | —/mo | $1,740/mo |
| Homeownership Rate | 95.2% | 49.0% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Allyn | Everett | |
|---|---|---|
| Median Home Value | $545,100 | $565,300 |
| Median Gross Rent | —/mo | $1,740/mo |
| Homeownership Rate | 95.2% | 49.0% |
| Rent as Share of Income | — | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.