Alma vs Columbus: Housing
| Alma | Columbus | |
|---|---|---|
| Median Home Value | $96,400 | $193,900 |
| Median Gross Rent | $683/mo | $1,106/mo |
| Homeownership Rate | 52.0% | 50.8% |
| Rent as Share of Income | 22.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alma | Columbus | |
|---|---|---|
| Median Home Value | $96,400 | $193,900 |
| Median Gross Rent | $683/mo | $1,106/mo |
| Homeownership Rate | 52.0% | 50.8% |
| Rent as Share of Income | 22.2% | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.