Alma vs Fremont: Housing
| Alma | Fremont | |
|---|---|---|
| Median Home Value | $163,800 | $214,700 |
| Median Gross Rent | $641/mo | $1,080/mo |
| Homeownership Rate | 81.4% | 62.0% |
| Rent as Share of Income | 10.2% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alma | Fremont | |
|---|---|---|
| Median Home Value | $163,800 | $214,700 |
| Median Gross Rent | $641/mo | $1,080/mo |
| Homeownership Rate | 81.4% | 62.0% |
| Rent as Share of Income | 10.2% | 18.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.