Almont vs Detroit: Housing
| Almont | Detroit | |
|---|---|---|
| Median Home Value | $246,500 | $83,900 |
| Median Gross Rent | $988/mo | $1,074/mo |
| Homeownership Rate | 89.4% | 50.3% |
| Rent as Share of Income | 14.2% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Almont | Detroit | |
|---|---|---|
| Median Home Value | $246,500 | $83,900 |
| Median Gross Rent | $988/mo | $1,074/mo |
| Homeownership Rate | 89.4% | 50.3% |
| Rent as Share of Income | 14.2% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.