Aloha vs Bend: Housing
| Aloha | Bend | |
|---|---|---|
| Median Home Value | $484,400 | $718,400 |
| Median Gross Rent | $1,896/mo | $1,883/mo |
| Homeownership Rate | 67.1% | 61.7% |
| Rent as Share of Income | 22.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aloha | Bend | |
|---|---|---|
| Median Home Value | $484,400 | $718,400 |
| Median Gross Rent | $1,896/mo | $1,883/mo |
| Homeownership Rate | 67.1% | 61.7% |
| Rent as Share of Income | 22.3% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.