Aloha vs Salem: Housing
| Aloha | Salem | |
|---|---|---|
| Median Home Value | $484,400 | $416,900 |
| Median Gross Rent | $1,896/mo | $1,400/mo |
| Homeownership Rate | 67.1% | 55.9% |
| Rent as Share of Income | 22.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aloha | Salem | |
|---|---|---|
| Median Home Value | $484,400 | $416,900 |
| Median Gross Rent | $1,896/mo | $1,400/mo |
| Homeownership Rate | 67.1% | 55.9% |
| Rent as Share of Income | 22.3% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.