Alpena vs Detroit: Housing
| Alpena | Detroit | |
|---|---|---|
| Median Home Value | $118,700 | $83,900 |
| Median Gross Rent | $625/mo | $1,074/mo |
| Homeownership Rate | 66.0% | 50.3% |
| Rent as Share of Income | 15.8% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alpena | Detroit | |
|---|---|---|
| Median Home Value | $118,700 | $83,900 |
| Median Gross Rent | $625/mo | $1,074/mo |
| Homeownership Rate | 66.0% | 50.3% |
| Rent as Share of Income | 15.8% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.