Alsip vs Aurora: Housing
| Alsip | Aurora | |
|---|---|---|
| Median Home Value | $225,000 | $274,800 |
| Median Gross Rent | $1,140/mo | $1,596/mo |
| Homeownership Rate | 64.2% | 66.4% |
| Rent as Share of Income | 20.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alsip | Aurora | |
|---|---|---|
| Median Home Value | $225,000 | $274,800 |
| Median Gross Rent | $1,140/mo | $1,596/mo |
| Homeownership Rate | 64.2% | 66.4% |
| Rent as Share of Income | 20.5% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.