Alsip vs Peoria: Housing
| Alsip | Peoria | |
|---|---|---|
| Median Home Value | $225,000 | $156,200 |
| Median Gross Rent | $1,140/mo | $1,005/mo |
| Homeownership Rate | 64.2% | 57.5% |
| Rent as Share of Income | 20.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alsip | Peoria | |
|---|---|---|
| Median Home Value | $225,000 | $156,200 |
| Median Gross Rent | $1,140/mo | $1,005/mo |
| Homeownership Rate | 64.2% | 57.5% |
| Rent as Share of Income | 20.5% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.