Alta vs Davenport: Housing
| Alta | Davenport | |
|---|---|---|
| Median Home Value | $146,600 | $166,400 |
| Median Gross Rent | $894/mo | $978/mo |
| Homeownership Rate | 78.3% | 62.9% |
| Rent as Share of Income | 16.3% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alta | Davenport | |
|---|---|---|
| Median Home Value | $146,600 | $166,400 |
| Median Gross Rent | $894/mo | $978/mo |
| Homeownership Rate | 78.3% | 62.9% |
| Rent as Share of Income | 16.3% | 17.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.