Alton vs Peoria: Housing
| Alton | Peoria | |
|---|---|---|
| Median Home Value | $103,700 | $156,200 |
| Median Gross Rent | $1,015/mo | $1,005/mo |
| Homeownership Rate | 59.9% | 57.5% |
| Rent as Share of Income | 22.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Alton | Peoria | |
|---|---|---|
| Median Home Value | $103,700 | $156,200 |
| Median Gross Rent | $1,015/mo | $1,005/mo |
| Homeownership Rate | 59.9% | 57.5% |
| Rent as Share of Income | 22.3% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.