Altus vs Edmond: Housing
| Altus | Edmond | |
|---|---|---|
| Median Home Value | $152,200 | $351,400 |
| Median Gross Rent | $854/mo | $1,344/mo |
| Homeownership Rate | 53.7% | 70.3% |
| Rent as Share of Income | 18.5% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Altus | Edmond | |
|---|---|---|
| Median Home Value | $152,200 | $351,400 |
| Median Gross Rent | $854/mo | $1,344/mo |
| Homeownership Rate | 53.7% | 70.3% |
| Rent as Share of Income | 18.5% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.